
Sakaiura,Ougiura,Komagari,Kominato
If you want to enjoy great outdoors of Ogasawara, leave the city and go out to the mountains and seaside.
The fee may vary based on the number of occupants per room, the rank of the room, time of the year, etc.
Please contact each hotel for inquiries and reservation. To find more information, click the name of a hotel.
| Hotel Name | With Two Meals | With Breakfast | Bed Only or With Kitchen | Language | Credit Card | |
|---|---|---|---|---|---|---|
| 1 | Sakaiura Family | ¥8,000-9,500 | ¥6,500- | - | Japanese | - |
| 2 | Flippers Inn | ¥8,000-10,000 | ¥6,500-8,500 | ¥6,000-8,000 | Japanese/SomeEnglish | - |
| 3 | HOTEL HORIZON | ¥16,800-45,000 | ¥12,075-40,275 | - | Japanese | OK |
| 4 | Guest House Rock Wells | ¥6,900-9,900 | ¥5,700-8,700 | ¥5,000-8,000 ( bed only ) | Japanese/SomeEnglish | - |
| 5 | Beach Comber | ¥7,500-12,500 | ¥5,800-10,800 | ¥5,000-10,000 | Japanese | - |
| 6 | Guest Room Orange House | ¥9,500-11,550 | ¥8,000-10,000 | - | Japanese/SomeEnglish | - |
| 7 | KAITO | ¥8,000-12,000 | ¥6,500-10,500 | ¥6,000-9,500 | Japanese/SomeEnglish | - |
| 8 | Chichijima Cottage | - | - | ¥5,000-8,000 | Japanese | - |
| 9 | Pension JIGGER | ¥7,500- | ¥5,800- | ¥5,000- | Japanese | - |
| 10 | Pelan Village | - | - | ¥3,500-5,000 | Japanese/English | - |
| Hotel Name | With Two Meals | With Breakfast | Bed Only or With Kitchen | Language | Credit Card | |
| 11 | SHANTY BUNGALOW | - | - | ¥4,000-18,000 | Japanese/SomeEnglish | - |
| 12 | Healing House Tetsuya | ¥10,800-23,800 | - | - | Japanese/SomeEnglish | - |








